TAKIMYILDIZ LÝSTESÝ - Hazýrlayan: Haluk Akçam
TAKIMYILDIZ GENÝTÝVUS HALÝ KISA ADI R. A. DECL. R. A. ARALIÐI DECL. ARALIÐI ALAN (d2) ALAN (%) ALAN SIRASI TAM GÖRÜNÜR KISMEN GÖRÜNÜR YILDIZ M<6.5 KAYNAK ALAN/YILDIZ
Andromeda Andromedae And 00h 34m +39° 15' 23 00 ile 02 40 +21 ile +53 722.3 1.751 19 90°N – 37°S 37°S – 68°S 152 Ptolemaios 4.752
Antlia Antliae Ant 10h 07m -33° 21' 09 25 ile 11 05 -24 ile -40 238.9 0.579 62 49°N – 90°S 49°N – 65°N 42 Lacaille 5.688
Apus Apodis Aps 16h 08m -76° 35' 13 50 ile 18 05 -67 ile -83 206.3 0.500 67 07°N – 90°S 07°N – 22°N 39 Keyser/Houtman 5.290
Aquarius Aquarii Aqr 22h 42m -10° 28' 20 40 ile 00 00 +03 ile -24 979.9 2.375 10 65°N – 86°S 90°N – 65°N 172 Ptolemaios 5.697
Aquila Aquilae Aql 19h 41m +03° 22' 19 00 ile 20 30 +10 ile -10 652.5 1.582 22 78°N – 71°S 90°N – 78°N, 71°S – 90°S 124 Ptolemaios 5.262
Ara Arae Ara 17h 14m -51° 07' 16 35 ile 18 10 -55 ile -68 237.1 0.575 63 22°N – 90°S 44°N – 22°N 71 Ptolemaios 3.339
Aries Arietis Ari 02h 41m +22° 34' 01 40 ile 03 30 +10 ile +30 441.4 1.070 39 90°N – 58°S 58°S – 79°S 86 Ptolemaios 5.133
Auriga Aurigae Aur 05h 57m +42° 49' 04 40 ile 07 30 +28 ile +55 657.4 1.594 21 90°N – 34°S 34°S – 62°S 152 Ptolemaios 4.325
Boötes Boötis Boo 14h 41m +32° 20' 13 40 ile 15 50 +08 ile +55 906.8 2.198 13 90°N – 35°S 35°S – 82°S 144 Ptolemaios 6.297
Caelum Caeli Cae 04h 43m -38° 10' 04 20 ile 05 10 -27 ile -49 124.9 0.303 81 41°N – 90°S 62°N – 41°N 20 Lacaille 6.245
Camelopardus Camelopardalis Cam 06h 09m +71° 58' 03 10 ile 14 30 +52 ile +87 756.8 1.835 18 90°N – 03°S 03°S – 37°S 152 Plancius 4.979
Cancer Cancri Cnc 08h 30m +23° 34' 07 50 ile 09 20 +07 ile +33 505.9 1.226 31 90°N – 57°S 57°S – 83°S 104 Ptolemaios 4.864
Canes Venatici Canum Venaticorum CVn 13h 01m +42° 21' 12 10 ile 14 10 +28 ile +53 465.2 1.128 38 90°N – 37°S 37°S – 62°S 59 Hevelius 7.885
Canis Major Canis Majoris CMa 06h 50m -22° 19' 06 10 ile 07 30 -11 ile -33 380.1 0.921 43 56°N – 90°S 78°N – 56°N 147 Ptolemaios 2.586
Canis Minor Canis Minoris CMi 07h 37m +06° 46' 07 05 ile 08 10  00 ile +12 183.4 0.444 71 89°N – 77°S 77°S – 90°S 47 Ptolemaios 3.902
Capricornus Capricorni Cap 21h 03m -19° 21' 20 10 ile 22 00 -09 ile -27 413.9 1.003 40 62°N – 90°S 78°N – 62°N 81 Ptolemaios 5.110
Carina Carinae Car 07h 46m -57° 50' 06 05 ile 11 20 -51 ile -75 494.2 1.198 34 14°N – 90°S 39°N – 14°N 225 (Argo Navis) 2.196
Cassiopeia Cassiopeiae Cas 00h 52m +60° 18' 23 00 ile 03 00 +50 ile +60 598.4 1.451 25 90°N – 12°S 12°S – 43°S 157 Ptolemaios 3.811
Centaurus Centauri Cen 12h 57m -44° 00' 11 05 ile 15 00 -30 ile -65 1060.4 2.571 9 25°N – 90°S 59°N – 25°N 281 Ptolemaios 3.774
Cepheus Cephei Cep 22h 25m +72° 34' 20 05 ile 00 00 +53 ile +87 587.8 1.425 27 90°N – 01°S 01°S – 36°S 152 Ptolemaios 3.867
Cetus Ceti Cet 01h 43m -06° 22' 00 00 ile 03 25 +10 ile -25 1231.4 2.985 4 65°N – 79°S 90°N – 65°N, 79°S – 90°S 189 Ptolemaios 6.515
Chamaeleon Chamaeleontis Cha 12h 00m -81° 01' 07 30 ile 13 50 +74 ile +83 131.6 0.319 79 07°N – 90°S 14°N – 07°N 31 Keyser/Houtman 4.245
Circinus Circini Cir 14h 32m -67° 18' 13 45 ile 15 25 -54 ile -70 93.4 0.226 85 19°N – 90°S 34°N – 19°N 39 Lacaille 2.395
Columba Columbae Col 05h 42m -37° 55' 05 05 ile 06 40 -27 ile -43 270.2 0.655 54 46°N – 90°S 62°N – 46°N 68 Plancius 3.974
Coma Berenices Comae Berenices Com 12h 45m +22° 39' 12 00 ile 13 53 +14 ile +34 386.5 0.937 42 90°N – 56°S 56°S – 77°S 66 Mercator 5.856
Corona Australis Coronae Australis CrA 18h 39m -41° 45' 18 00 ile 19 20 -37 ile -45 127.7 0.310 80 44°N – 90°S 53°N – 44°N 46 Ptolemaios 2.776
Corona Borealis Coronae Borealis CrB 15h 53m +32° 38' 15 15 ile 16 25 +26 ile +40 178.7 0.433 73 90°N – 50°S 50°S – 64°S 37 Ptolemaios 4.830
Corvus Corvi Crv 12h 23m -18° 38' 11 55 ile 13 00 -11 ile -25 183.8 0.446 70 65°N – 90°S 78°N – 65°N 29 Ptolemaios 6.338
Crater Crateris Crt 11h 21m -13° 45' 10 50 ile 11 55 -06 ile -25 282.4 0.685 53 65°N – 90°S 83°N – 65°N 33 Ptolemaios 8.558
Crux Crucis Cru 12h 29m -60° 18' 12 00 ile 13 00 -56 ile -65 68.4 0.166 88 25°N – 90°S 34°N – 25°N 49 Plancius 1.396
Cygnus Cygni Cyg 20h 36m +49° 35' 19 10 ile 22 00 +28 ile +60 804.0 1.949 16 90°N – 28°S 28°S – 62°S 262 Ptolemaios 3.069
Delphinus Delphini Del 20h 40m +12° 06' 20 10 ile 21 05 +02 ile +21 188.5 0.457 69 90°N – 69°S 69°S – 87°S 44 Ptolemaios 4.284
Dorado Doradus Dor 05h 20m -63° 01' 03 50 ile 06 40 -49 ile -85 179.2 0.434 72 90°S – 20°N 41°N – 20°N 29 Keyser/Houtman 6.179
Draco Draconis Dra 17h 57m +66° 04' 10 00 ile 20 00 +50 ile +80 1083.0 2.625 8 90°N – 04°S 04°S – 42°S 211 Ptolemaios 5.133
Equuleus Equulei Equ 21h 15m +07° 56' 20 50 ile 21 25 +02 ile +13 71.6 0.174 87 90°N – 77°S 77°S – 87°S 16 Ptolemaios 4.475
Eridanus Eridani Eri 03h 53m -17° 59' 01 20 ile 05 10  00 ile -58 1137.9 2.758 6 32°N – 89°S 90°N – 32°N 194 Ptolemaios 5.865
Fornax Fornacis For 02h 46m -26° 04' 01 45 ile 03 50 -24 ile -40 397.5 0.964 41 50°N – 90°S 66°N – 50°N 59 Lacaille 6.737
Gemini Geminorum Gem 06h 51m +24° 49' 06 00 ile 08 05 +10 ile +35 513.8 1.245 30 90°N – 55°S 55°S – 80°S 119 Ptolemaios 4.318
Grus Gruis Gru 22h 27m -45° 08' 21 30 ile 23 30 -37 ile -57 365.5 0.886 45 33°N – 90°S 53°N – 33°N 55 Keyser/Houtman 6.645
Hercules Herculis Her 17h 26m +31° 14' 15 50 ile 19 00 +04 ile +50 1225.1 2.970 5 90°N – 38°S 38°S – 86°S 245 Ptolemaios 5.000
Horologium Horologii Hor 03h 13m -52° 00' 02 10 ile 04 20 -40 ile -67 248.9 0.603 58 23°N – 90°S 50°N – 23°N 30 Lacaille 8.297
Hydra Hydrae Hya 09h 08m -11° 41' 08 05 ile 15 00 -22 ile -65 1302.8 3.158 1 54°N – 83°S 90°N – 54°N 238 Ptolemaios 5.474
Hydrus Hydri Hyi 02h 35m -72° 55' 01 25 ile 04 30 -58 ile -90 243.0 0.589 61 08°N – 90°S 32°N – 08°N 33 Keyser/Houtman 7.364
Indus Indi Ind 21h 08m -52° 19' 20 30 ile 23 30 -45 ile -75 294.0 0.713 49 15°N – 90°S 43°N – 15°N 42 Keyser/Houtman 7.000
Lacerta Lacertae Lac 22h 31m +46° 40' 21 55 ile 22 55 +33 ile +57 200.7 0.486 68 90°N – 33°S 33°S – 54°S 68 Hevelius 2.951
Leo Leonis Leo 10h 00m +07° 00' 09 20 ile 11 55 -06 ile +33 947.0 2.296 12 82°N – 57°S 57°S – 90°S 123 Ptolemaios 7.699
Leo Minor Leonis Minoris LMi 10h 19m +33° 14' 09 15 ile 11 05 +23 ile +42 232.0 0.562 64 90°N – 48°S 48°S – 67°S 37 Hevelius 6.270
Lepus Leporis Lep 05h 26m -19° 39' 04 55 ile 06 10 -11 ile -27 290.3 0.704 51 62°N – 90°S 79°N – 62°N 73 Ptolemaios 3.977
Libra Librae Lib 15h 11m -15° 33' 14 20 ile 16 00  00 ile -30 538.1 1.304 29 60°N – 90°S 89°N – 60°N 83 Ptolemaios 6.483
Lupus Lupi Lup 15h 23m -42° 43' 14 15 ile 16 05 -30 ile -55 333.7 0.809 46 34°N – 90°S 60°N – 34°N 127 Ptolemaios 2.628
Lynx Lyncis Lyn 07h 44m +47° 50' 06 20 ile 09 40 +34 ile +62 545.4 1.322 28 90°N – 28°S 28°S – 57°S 97 Hevelius 5.623
Lyra Lyrae Lyr 18h 54m +40° 39' 18 10 ile 19 30 +26 ile +48 286.5 0.694 52 90°N – 42°S 42°S – 64°S 73 Ptolemaios 3.925
Mensa Mensae Men 05h 30m -79° 01' 03 30 ile 07 40 -70 ile -85 153.5 0.372 75 05°N – 90°S 20°N – 05°N 22 Lacaille 6.977
Microscopium Microscopii Mic 20h 57m -36° 48' 20 25 ile 21 25 -28 ile -45 209.5 0.508 66 45°N – 90°S 62°N – 45°N 43 Lacaille 4.872
Monoceros Monocerotis Mon 06h 58m -03° 16' 06 00 ile 08 10 -11 ile +12 481.6 1.167 35 78°N – 78°S 90°N – 78°N, 78°S – 90°S 138 Plancius 3.490
Musca Muscae Mus 12h 28m -69° 08' 11 20 ile 13 50 -64 ile -74 138.4 0.335 77 14°N – 90°S 25°N – 14°N 62 Keyser/Houtman 2.232
Norma Normae Nor 16h 03m -52° 43' 15 25 ile 16 35 -42 ile -60 165.3 0.401 74 29°N – 90°S 48°N – 29°N 44 Lacaille 3.757
Octans Octantis Oct 22h 10m -84° 16' 00 00 ile 24 00 -75 ile -90 291.0 0.706 50 00°   – 90°S 25°N – 00° 60 Lacaille 4.850
Ophiuchus Ophiuchi Oph 17h 02m -02° 21' 16 00 ile 18 40 +14 ile -30 948.3 2.299 11 59°N – 75°S 90°N – 59°N, 75°S – 90°S 174 Ptolemaios 5.450
Orion Orionis Ori 05h 34m +03° 35' 04 40 ile 06 20 +08 ile +23 594.1 1.440 26 79°N – 67°S 90°N – 79°N, 67°S – 90°S 204 Ptolemaios 2.912
Pavo Pavonis Pav 19h 10m -65° 52' 17 40 ile 21 30 -57 ile -75 377.7 0.915 44 15°N – 90°S 33°N – 15°N 87 Keyser/Houtman 4.341
Pegasus Pegasi Peg 22h 37m +19° 39' 21 05 ile 00 15 +02 ile +37 1120.8 2.717 7 90°N – 53°S 53°S – 87°S 177 Ptolemaios 6.332
Perseus Persei Per 03h 31m +44° 53' 01 30 ile 04 50 +31 ile +59 615.0 1.491 24 90°N – 31°S 31°S – 59°S 158 Ptolemaios 3.892
Phoenix Phoenicis Phe 00h 44m -48° 46' 23 20 ile 02 25 -40 ile -59 469.3 1.138 37 32°N – 90°S 50°N – 32°N 71 Keyser/Houtman 6.610
Pictor Pictoris Pic 05h 23m -51° 22' 04 35 ile 06 55 -43 ile -64 246.7 0.598 59 26°N – 90°S 47°N – 26°N 49 Lacaille 5.035
Pisces Piscium Psc 00h 53m +15° 29' 22 50 ile 02 10 -05 ile +34 889.4 2.156 14 83°N – 56°S 56°S – 90°S 150 Ptolemaios 5.929
Piscis Austrinus Piscis Austrini PsA 22h 25m -31° 34' 21 25 ile 23 05 -25 ile -36 245.4 0.595 60 53°N – 90°S 65°N – 53°N 47 Ptolemaios 5.221
Puppis Puppis Pup 07h 52m -32° 37' 06 00 ile 08 30 -12 ile -51 673.4 1.632 20 39°N – 90°S 78°N – 39°N 237 (Argo Navis) 2.841
Pyxis Pyxidis Pyx 08h 53m -29° 47' 08 25 ile 09 30 -17 ile -38 220.8 0.535 65 52°N – 90°S 72°N – 52°N 41 Lacaille 5.385
Reticulum Reticuli Ret 03h 54m -60° 31' 03 15 ile 04 40 +53 ile +67 113.9 0.276 82 23°N – 90°S 37°N – 23°N 23 Lacaille 4.952
Sagitta Sagittae Sge 19h 40m +17° 00' 18 55 ile 20 20 +17 ile +22 79.9 0.194 86 90°N – 69°S 69°S – 73°S 26 Ptolemaios 3.073
Sagittarius Sagittarii Sgr 19h 23m -29° 53' 18 00 ile 20 25 -12 ile -46 867.4 2.103 15 44°N – 90°S 78°N – 44°N 194 Ptolemaios 4.471
Scorpius Scorpii Sco 16h 52m -35° 20' 15 45 ile 17 55 -08 ile -45 496.8 1.204 33 44°N – 90°S 81°N – 44°N 167 Ptolemaios 2.975
Sculptor Sculptoris Scl 01h 00m -38° 31' 23 05 ile 01 45 -25 ile -59 474.8 1.151 36 50°N – 90°S 65°N – 50°N 52 Lacaille 9.131
Scutum Scuti Sct 18h 39m -10° 53' 18 15 ile 18 55 -04 ile -16 109.1 0.264 84 74°N – 90°S 86°N – 74°N 29 Hevelius 3.762
Serpens Serpentis Ser 16h 50m -01° 19' 15 10 ile 18 55 -15 ile +20 636.9 1.544 23 86°N – 83°S 90°N – 73°N, 64°S – 90°S 108 Ptolemaios 5.897
Sextans Sextantis Sex 10h 06m -01° 08' 09 00 ile 10 50 -11 ile +07 313.5 0.760 47 78°N – 83°S 90°N – 78°N, 83°S – 90°S 38 Hevelius 8.250
Taurus Tauri Tau 04h 06m +17° 20' 03 20 ile 06 00 +10 ile +30 797.2 1.933 17 88°N – 58°S 58°S – 90°S 223 Ptolemaios 3.575
Telescopium Telescopii Tel 19h 15m -51° 28' 18 10 ile 20 30 -46 ile -57 251.5 0.610 57 33°N – 90°S 44°N – 33°N 57 Lacaille 4.412
Triangulum Trianguli Tri 02h 03m +32° 20' 01 30 ile 02 50 +26 ile +37 131.8 0.320 78 90°N – 52°S 52°S – 64°S 25 Ptolemaios 5.272
Triangulum Australe Trianguli Australis TrA 16h 07m -65° 06' 15 00 ile 17 00 -60 ile -70 110.0 0.267 83 19°N – 90°S 29°N – 19°N 35 Keyser/Houtman 3.143
Tucana Tucanae Tuc 23h 50m -64° 56' 22 10 ile 01 20 +56 ile +75 294.6 0.714 48 14°N – 90°S 33°N – 14°N 45 Keyser/Houtman 6.547
Ursa Major Ursae Majoris UMa 10h 16m +57° 29' 08 35 ile 14 30 +29 ile +73 1279.7 3.102 3 90°N – 16°S 16°S – 62°S 209 Ptolemaios 6.123
Ursa Minor Ursae Minoris UMi 14h 58m +75° 02' 00 00 ile 24 00 +66 ile +90 255.9 0.620 56 90°N – 00° 00°   – 24°S 39 Ptolemaios 6.562
Vela Velorum Vel 09h 20m -48° 29' 08 00 ile 11 05 -40 ile -57 499.6 1.211 32 32°N – 90°S 52°N – 32°N 214 (Argo Navis) 2.335
Virgo Virginis Vir 13h 21m -03° 31' 11 35 ile 15 10 -22 ile +15 1294.4 3.138 2 67°N – 75°S 90°N – 67°N, 75°S – 90°S 169 Ptolemaios 7.659
Volans Volantis Vol 07h 40m -69° 37' 06 30 ile 09 00 -64 ile -75 141.4 0.343 76 14°N – 90°S 25°N – 14°N 31 Keyser/Houtman 4.561
Vulpecula Vulpeculae Vul 20h 22m +25° 02' 19 00 ile 21 30 +20 ile +30 268.2 0.650 55 90°N – 61°S 61°S – 71°S 68 Hevelius 3.944

                

Geri Dön

Copyright © 2005 Haluk Akcam